DECORATIVE FLOOR SYSTEMS
(LAYER THICKNESS 2-3 MM)
![]() | |
![]() | ![]() |
| Himfloor DS 2000 (Quartz color) | Himfloor DS7000 (Terrazzo) |
| Himfloor DS | |
| DS 2/3000 QUARTZ COLOR | Epoxy floor topping with coloured quartz, 3 - 4mm. |
| DS 7000 | Terrazzo trowel floor epoxy base, 7 mm |
Most decorative floor treatments consist of a mixture of colourless epoxy or methacrylic resins and pigmented graded inert fillers. The resin, coloured with pigmented minerals, is applied over a slightly sanded-down primer. Two layers of binding agent seal off the surface and give the floor a structured appearance. A finishing layer must be applied to make the floor treatment more resistant to abrasion and scratching. Decorative systems can also be achieved by applying a mortar with a binding agent consisting of pigmented epoxy resins and marble flakes. Polishing of the surface then provides a smooth satinized appearance (final layer thickness 7-8 mm).
| FINAL CUSTOMER | PC | CITY | ACTIVITY | PLACE | M² |
|---|---|---|---|---|---|
| Arkopharma | 06 | Carros | Pharmaceutical | Production | 3000 |
| Atlantique Industrie | 85 | Roche sur Yon | Mecanic | Workshop | 7450 |
| Azur Assurance | 28 | Chartres | Insurances | Kitchen | 200 |
| Balhsen | 44 | St Michel | Food | Workshop | 500 |
| Banque de France | 75 | Paris | Bank | Storage | 250 |
| Biscuit St Michel | 44 | St Michel | Food | Production | 4200 |
| BMW | 29 | Morlaix | Trade cars | Show room | 300 |
| C.I.S. Bio | 91 | Saclay | Atomic Energy | Storage | 500 |
| Caisse d'allocations | 54 | Nancy | Public | Kitchen | 300 |
| Coopérative St Emilion | 33 | St Emilion | Wine | Spirit store | 1400 |
| Cave Tain l'Hermitage | 26 | Tain l'Hermitage | Wine | Spirit store | 800 |
| CHU Brest | 29 | Brest | Health | Baby's room | 200 |
| CNIT | 92 | La Défense | Exhibition | Show room | 8000 |
| Coccinelle | 39 | Chossin | Trade | Surface sale | 1000 |
| Dassault | 64 | Biarritz | Aviation | Workshop | 1650 |
| Delphi | 17 | Perigny | Mecanic | Workshop | 6500 |
| Faurecia | 35 | Crevin | Car | Workshop | 1200 |
| Grand Marnier | 78 | Neauphle le Château | Food | Fabrication | 900 |
| Hutchinson | 37 | Joué les Tours | Plastic Production | Workshop | 1500 |
| Maison Bon Café | 13 | Chateaurenard | Food | Surface sale | 450 |
| Médicap | 56 | Ploermel | Pharmaceutical | Workshop | 2100 |
| Péguform | 49 | Pouance | Car | Workshop | 1500 |
| Sanofi | 60 | Compiègne | Pharmaceutical | Workshop | 2500 |
| Scania | 49 | Angers | Mecanic | Workshop | 2450 |
| Technocentre Renault | 78 | Guyancourt | Car | Show Room | 150 |
| Thalès | 49 | Cholet | Electronic | Workshop | 1700 |
| Valéo | 49 | Angers | Mecanic | Workshop | 11000 |
| VDO-Siemmens | 78 | Rambouillet | Electronic | Workshop | 750 |
| Aventis Pharma | 60 | Compiègne | Pharmaceutical | Production | 600 |
| Banque de France | 75 | Paris | Bank | Corridors | 3500 |
| Bateaux Parisiens | 75 | Paris | Trade / Hotel trade | Pontoon loading | 600 |
| BNP | 87 | Limoges | Bank | Hall | 350 |
| Club Med World | 75 | Paris 12 Bercy | Leisure | Hall | 400 |
| Centre Cial Grandplace | 38 | Grenoble | Shopping | Shopping arcade | 3500 |
| Grand Optical | / | Parly 2 | Opéra | Lyon | Shop |
| HardRock Café | 75 | Paris | Restoration | Room | 130 |
| Hôpital Pompidou | 75 | Paris | Health | Room Operation | 155 |
| Hôtel Costes | 75 | Paris | Public | Hammam | 100 |
| McDonald | 33 | Villenave | Fast food | Restaurant | 250 |
| Multistore Opéra | 75 | Paris | Trade | Shopping arcade | 750 |
| Musée d'Orsay | 75 | Paris | Museum | Restaurant | 200 |
| Planet Hollywood | 75 | Commerce | Trade | Restaurant | 200 |
| Renault | 93 | Pantin | Car | Workshop | 3500 |
| Tour Sté Générale | 92 | La Défense | Bank | Corridors | 573 |
| Tumi | 75 | Paris | Store | Store | 120 |
| Yves St Laurent | 75 | Paris | Store | Store | 270 |


