TROWEL FLOORS
![]() | |
![]() | ![]() |
| Himfloor TF10000N | Himgrip ET / NT |
| TROWEL FLOORS | |
| HIMGRIP ET / NT SLURRY | Heavy duty, flow applied, lightweight anti-skid surface epoxy tar dressing (tar free formulation available). |
| TF 10000 | Solvent-free trowelable epoxy mortar suitable for heavy loads, (5 - 10 mm). |
| ML2/4000 | structured epoxy floor topping pigmented, 2-4 mm ( version metal and flexible avalaible). |
Some customers references in Nitoflor TF10000N
| FINAL CUSTOMER | PC | CITY | ACTIVITY | PLACE | M² |
|---|---|---|---|---|---|
| Airbus | 44 | St Nazaire | Aeronautic | Workshop | 2500 |
| Banque de France | 69 | Lyon | Bank | Storage | 800 |
| BMW | 29 | Morlaix | Car | Workshop | 200 |
| Capri Codec | 41 | Nouan Le Fuzelies | Mecanic | Storage | 600 |
| Centre d'Essais au Vol | 91 | Bretigny sur Orge | Army | Production | 250 |
| CHU | 86 | Limoges | Health | Kitchen | 715 |
| Citroen | 93 | Aulnay sous Bois | Car | Workshop | 10000 |
| Commissariat | 93 | St Ouen | Police | Rooms | 250 |
| Auto Peugeot | 29 | Quimper | Trade Cars | Workshop | 1000 |
| Conseil Général | 06 | Nice | Public Education | Workshop | 2000 |
| Conseil Régional | 81 | Carmaux | Leisures | Restaurant | 2400 |
| Cosmesoap | 14 | Falaise | Pharmaceutical | Fabrication | 3000 |
| Décathlon | 92 | Nanterre | Leisures | Parking | 4000 |
| EADS Airbus | 44 | St Nazaire | Aeronautic | Workshop | 800 |
| Eaux de Contrex | 88 | Contrexéville | Food | Workshop | 1200 |
| Ecofrance | 17 | Médis | Plastic Production | Workshop | 2260 |
| Faurecia | 88 | Nompatelize | Mecanic | Workshop | 10000 |
| Garage Toyota | 75 | Paris | Trade Cars | Workshop | 600 |
| Grand Frais | SE | Sud Est | Food | Storage | 800 |
| Grand Marnier | 78 | Neauphle le Château | Food | Storage | 1700 |
| Groupama | 75 | Paris | Insurances | Kitchen | 300 |
| Heineken | 59 | Mons en Baroeul | Food | Production | 2000 |
| Hôtel des Enchères | 69 | Lyon | Public | Show Room | 300 |
| La Poste | 91 | Draveille | Public | Storage | 980 |
| Leclerc | 88 | Neufchâteau | Food Trade | Storage | 1000 |
| Magasin But | 28 | Châteaudun | Trade | Storage | 1500 |
| Magneto Wheels | 02 | Tergnier | Car | Fabrication | 600 |
| Mercedes | 33 | Bègles | Car | Workshop | 2200 |
| Péguform | 49 | Pouance | Plastic Production | Fabrication | 2000 |
| Peugeot | 31 | Toulouse | Car | Workshop | 2600 |
| Peugeot | 78 | Poissy | Car | Bat B5 | 1000 |
| Renault | 78 | Flins | Car | Workshop | 12000 |
| Renault | 95 | Eragny s/ Cise | Car | Storage | 1100 |
| Snecma | 78 | Magny Les Hameaux | Aeronautic | Workshop | 5000 |
| Sofrastock | 27 | St André de l'Eure | Car | Fabrication | 4000 |
| Speedy | 93 | Montreuil | Garage | Garage | 550 |
| Valéo | 49 | Angers | Car | Workshop | 1520 |
| VDO-Siemmens | 78 | Rambouillet | Car | Fabrication | 9000 |
| Volkswagen | 78 | Versailles | Garage | Garage | 1600 |
| AIR BUS | 31 | Toulouse | Aeronautic | Fabrication | 900 |
| Alstom | 69 | Villeurbanne | Electronic | Workshop | 500 |
| Base Militaire | 41 | Prunier en Sologne | Army | Circulation | 1800 |
| Citroen | 08 | Charleville Mezières | Automobile | Bat B5 | 2000 |
| Eram | 44 | St P de Moullinau | Shoes Trade | Workshop | 300 |
| Port Autonome | 44 | St Nazaire | Aeronautic | Production | 150 |
| Tipiak | 44 | St Aignan St Lieu | Food | Workshop | 300 |
| ADP C.de Gaulle | 95 | Roissy | Airport | Circulation | 1500 |
| Pont Gabarre | 97 | Guadeloupe | Public | Circulation | 300 |
| Port Autonome | 17 | La Pallice | Harbor | Circulation | 540 |
| Port du Havre | 76 | Le Havre | Harbor | Circulation | 300 |


